12 ................days
14 ................persons
3 ..................drivers
3 ..................rental cars
And a whole lot of fun!!!
The plan was cooked up by my sister and brother-in-law who already made the trip to WA about 2 years ago prior to our trip. They thoroughly enjoyed their road trip there and watching their videos was a definite decision maker for this trip.
The first family to be on board was my Sis Family - Ina, my Parents and my own family.
Sis Ida cannot make it.
Bros Azman and Isam - KIV.
We set on the date - which was June - cos we want to experience winter season. Singapore is forever hot so its something different on the plate! Adventure! Experience the coldness.... hahaha!!!
My BIL looked out for sale tickets..... specifically Jetstar.
Once the sale was on, we sms each other and log in to register. You know the system, it all depends on luck. So some of us get a cheaper ticket and some not so cheap.
We were lucky cos I actioned immediately upon receipt of news from my sis that the sale is on. So my family got it at less than S$400 per pax return flight from Singapore to Perth. Woooohooo!!
So booking was done and settled for 3 families.
Sis Idah still confirmed not going.
Bro Isam confirmed going - i helped booked the tickets for him - payment made - but later he changed his mind cos his wifey found out she was pregnant. She would have been 6 mths by the time we left for WA so its not feasible. Tickets cancelled and non-refundable.
Bro Azman at the last minute decided to go on board this trip. But his family will be taking SQ instead of Jetstar. The time difference was about 1 hr. Jetstar would reached Perth first then SQ. So we would be waiting for them at Perth Airport.
Below is the itinerary drawn up by BIL with input from all participants.
Mind you, i just passed my driving some 1.5 yrs ago, so this was definitely an adventure and a test of my driving skills in foreign land. An experience I will never forget.
- The freedom of driving long distance
- the tiredness and body aching that came with it and
- at one point was even stopped by the police car for a violation on the roundabout (i hate roundabouts!!!).
- I was hard on myself for being careless
- I was hard on myself cos should anything happen (accident), i have my parents in the passenger seats - and that was a big responsibility!!
I was planning to post the pictures in their separate locations : namely, Perth, Stirling, Albany....etc.
So be patient with me.... its still under construction.
| Day | Date | Place | Location | Event | Time | Remarks | |
| 1 | 6-Jun-10 | Criterion Hotel | Perth CBD | Check-In | 2345 | hrs | |
| Sun | |||||||
| 2 | 7-Jun-10 | Criterion Hotel | Perth CBD | Check-Out | 0700 | hrs | |
| Mon | |||||||
| AVIS Car Rental | East Perth | Register | 0800 | hrs | 20mins walk fm hotel | ||
| Drive out | 0830 | hrs | |||||
| Woolsworth | Subiaco | Shopping | 0845 | hrs | 5.5km fm AVIS | ||
| Supermarket | Depart | 1000 | hrs | ||||
| Bentley Halal | Bentley | Shopping | 1020 | hrs | 15km fm Woolsworth | ||
| Meats | Depart | 1045 | hrs | ||||
| The Lily Dutch | Gnowangerup | Check-In | 1630 | hrs | 390km fm Bentley | ||
| Windmill | |||||||
| 3 | 8-Jun-10 | The Lily Dutch | Gnowangerup | Depart | 0610 | hrs | Watch sunrise |
| Tue | Windmill | ||||||
| Bluff Knoll Carpark | Gnowangerup | Arrive | 0635 | hrs | 20km fm The Lily | ||
| Depart | 0730 | hrs | |||||
| Stirling Ranges | Toolbrunup | Arrive | 0800 | hrs | 22km fm Bluff Knoll | ||
| National Park | Depart | 0845 | hrs | ||||
| The Lily Dutch | Gnowangerup | Arrive | 0915 | hrs | 25km fm Stirling Range | ||
| Windmill | |||||||
| 4 | 9-Jun-10 | The Lily Dutch | Gnowangerup | Check-Out | 1000 | hrs | |
| Wed | Windmill | ||||||
| Mt. Romance | Albany | Arrive | 1130 | hrs | 111km fm The Lily | ||
| Sandalwood Factory | Depart | 1230 | hrs | ||||
| Whale World | Albany | Arrive | 1300 | hrs | 32km fm Mt Romance | ||
| Depart | 1500 | hrs | |||||
| The Blow Holes | Albany | Arrive | 1515 | hrs | 4.5km fm Whale World | ||
| Depart | 1600 | hrs | |||||
| Emu Point Motel | Albany | Check-In | 1630 | hrs | 27km fm Blow Holes | ||
| Depart | 1715 | hrs | Scenic view of Albany | ||||
| Mount Clarence | Albany | Arrive | 1730 | hrs | 8.1km fm Emu Point | ||
| Depart | 1830 | hrs | |||||
| Emu Point Motel | Albany | Arrive | 1845 | hrs | |||
| 5 | 10-Jun-10 | Emu Point Motel | Albany | Depart | 0830 | hrs | Whale Watching Tour |
| Thu | |||||||
| Albany Jetty | Albany | Arrive | 0845 | hrs | 8.5km fm Emu Point | ||
| Depart | 1300 | hrs | |||||
| Albany Town | Albany | Arrive | 1305 | hrs | Lunch / Sightseeing | ||
| Depart | 1400 | hrs | |||||
| The Gap | Albany | Arrive | 1430 | hrs | 18km fm Albany Town | ||
| Depart | 1500 | hrs | |||||
| Wind Farm | Albany | Arrive | 1515 | hrs | 16km fm The Gap | ||
| Depart | 1600 | hrs | |||||
| Middleton Beach | Albany | Arrive | 1620 | hrs | 14km fm Wind Farm | ||
| Depart | 1730 | hrs | |||||
| Emu Point Motel | Albany | Arrive | 1745 | hrs | 4.3km fm Middleton | ||
| 6 | 11-Jun-10 | Emu Point Motel | Albany | Check-Out | 0900 | hrs | |
| Fri | |||||||
| Tree Top Walk | Denmark | Arrive | 1045 | hrs | 110km fm Emu Point | ||
| Depart | 1200 | hrs | |||||
| Lavender & Berry | Pemberton | Arrive | 1400 | hrs | High tea | ||
| Farm | Depart | 1500 | hrs | 130km fm Tree Top | |||
| Pumphill Farm | Pemberton | Check-In | 1530 | hrs | 6.5km fm Lavender & | ||
| Cottages | Berry Farm | ||||||
| Day | Date | Place | Location | Event | Time | Remarks | |
| 7 | 12-Jun-10 | Pumphill Farm | Pemberton | Farm | 0830 | hrs | Farm activities |
| Sat | Cottages | 1100 | hrs | ||||
| Gloucester | Pemberton | Tree | 1110 | hrs | 5.3km fm Pumphill | ||
| National Park | Climbing | 1200 | hrs | ||||
| Big Brook Dam | Pemberton | Picnic | 1215 | hrs | 8.1km away | ||
| Depart | 1315 | hrs | |||||
| Pemberton | Pemberton | Tram ride | 1335 | hrs | 6km fm Big Brook Dam | ||
| Tramway | Depart | 1600 | hrs | ||||
| Pemberton | Pemberton | Arrive | 1605 | hrs | 1km away | ||
| Town | Depart | 1700 | hrs | ||||
| Pumphill Farm | Pemberton | Arrive | 1710 | hrs | |||
| Cottages | |||||||
| 8 | 13-Jun-10 | Pumphill Farm | Pemberton | Check-Out | 1000 | hrs | |
| Sun | Cottages | ||||||
| Apple Fun Park | Donnybrook | Arrive | 1145 | hrs | 127km fm Pumphill | ||
| Depart | 1245 | hrs | |||||
| Old Goldfields | Donnybrook | Arrive | 1300 | hrs | 7km fm Fun Park | ||
| Orchard & Cider Fty | Depart | 1415 | hrs | ||||
| Busselton Holiday | Busselton | Check-In | 1515 | hrs | 66km fm Goldfields | ||
| Village | Depart | 1600 | hrs | ||||
| Busselton Jetty | Busselton | Arrive | 1605 | hrs | 1.6km away | ||
| (or Simmo's) | Depart | 1800 | hrs | ||||
| Ismail's Food | Busselton | Arrive | 1820 | hrs | 7.1km fm Jetty | ||
| Lover Corner | Depart | 2100 | hrs | ||||
| Busselton Holiday | Busselton | Arrive | 2120 | hrs | 7.3km away | ||
| Village | |||||||
| 9 | 14-Jun-10 | Busselton Holiday | Busselton | Depart | 1000 | hrs | Sheep shearing show & |
| Mon | Village | shopping | |||||
| Yallingup Shearing | Yallingup | Arrive | 1035 | hrs | 38km away | ||
| Shed | Depart | 1215 | hrs | ||||
| Cape Lavender | Margaret River | Arrive | 1245 | hrs | 22km fm Yallingup | ||
| Depart | 1330 | hrs | |||||
| Margaret River | Margaret River | Arrive | 1340 | hrs | 2.5km away | ||
| Chocolate Co. | Depart | 1430 | hrs | ||||
| Margaret River | Margaret River | Arrive | 1435 | hrs | 2km away | ||
| Nuts & Cereals | 1500 | hrs | |||||
| Margaret River | Margaret River | Arrive | 1505 | hrs | 2.4km away | ||
| Dairy Co. | Depart | 1530 | hrs | ||||
| Simmo's | Dunsborough | Arrive | 1600 | hrs | 37km away | ||
| Ice Creamery | (or Margaret River) | Depart | 1700 | hrs | |||
| Busselton Holiday | Busselton | Arrive | 1730 | hrs | 24km fm Simmo's | ||
| Village | |||||||
| 10 | 15-Jun-10 | Busselton Holiday | Busselton | Check-Out | 1000 | hrs | |
| Tue | Village | ||||||
| Harvey Town | Harvey | Arrive | 1100 | hrs | 94km fm Busselton | ||
| Depart | 1200 | hrs | |||||
| Harvey Visitor | Harvey | Arrive | 1205 | hrs | 1km away | ||
| Centre | Depart | 1330 | hrs | ||||
| Lakeside Holiday | Mandurah | Check-In | 1415 | hrs | 61km fm Harvey | ||
| Apartments | Depart | 1530 | hrs | ||||
| Mandurah | Mandurah | Arrive | 1600 | hrs | 16km fm Lakeside | ||
| Terrace | Depart | 1800 | hrs | ||||
| Lakeside Holiday | Mandurah | Arrive | 1830 | hrs | |||
| Apartments | |||||||
| Day | Date | Place | Location | Event | Time | Remarks | |
| 11 | 16-Jun-10 | Lakeside Holiday | Mandurah | Depart | 0830 | hrs | Out for morning stroll |
| Wed | Apartments | ||||||
| Comet Bay | Mandurah | Arrive | 0900 | hrs | 17km away | ||
| Depart | 0945 | hrs | |||||
| MacNuts WA | Rockingham | Arrive | 1030 | hrs | 40km fm Comet Bay | ||
| Depart | 1130 | hrs | |||||
| Mandurah | Mandurah | Arrive | 1215 | hrs | 39km fm Rockingham | ||
| Town | Depart | 1500 | hrs | ||||
| Lakeside Holiday | Mandurah | Arrive | 1600 | hrs | |||
| Apartments | |||||||
| 12 | 17-Jun-10 | Lakeside Holiday | Mandurah | Check-Out | 0830 | hrs | |
| Thu | Apartments | ||||||
| AQWA | Hillarys | Arrive | 1000 | hrs | 108km fm Mandurah | ||
| Depart | 1230 | hrs | |||||
| Harbour Town | Perth | Arrive | 1300 | hrs | 23km away fm AQWA | ||
| Depart | 1500 | hrs | |||||
| Coogee Beach | Fremantle | Check-In | 1530 | hrs | 29km fm Harbour Town | ||
| Holiday Park | Depart | 1630 | hrs | ||||
| Kings Park | Perth | Arrive | 1700 | hrs | 30km fm Coogee Beach | ||
| Depart | 1800 | hrs | |||||
| Ali's Residence | Gosnells | Arrive | 1830 | hrs | 26km fm Kings Park | ||
| Depart | 2100 | hrs | |||||
| Coogee Beach | Fremantle | Arrive | 2135 | hrs | 26km fm Gosnells | ||
| Holiday Park | |||||||
| 13 | 18-Jun-10 | Coogee Beach | Fremantle | Check-Out | 0830 | hrs | |
| Fri | Holiday Park | ||||||
| Caversham | Whiteman | Arrive | 0945 | hrs | 48km fm Coogee Beach | ||
| Wildlife Park | Depart | 1245 | hrs | ||||
| Hay Street | Perth CBD | Arrive | 1315 | hrs | 20km fm Caversham | ||
| Depart | 1415 | hrs | |||||
| E-Shed Markets | Fremantle | Arrive | 1445 | hrs | 21km fm Perth CBD | ||
| 1545 | hrs | ||||||
| Fremantle Markets | Fremantle | Arrive | 1550 | hrs | 1.3km away | ||
| Depart | 1730 | hrs | |||||
| Charcoal Chicken | Melville | Arrive | 1745 | hrs | 4.8km away | ||
| Depart | 1930 | hrs | |||||
| Perth Intl | Belmont | Arrive | 2100 | hrs | Return car to AVIS | ||
| Airport | |||||||
| 14 | 19-Jun-10 | Perth Intl | Belmont | Depart | 0015 | hrs | Only for Jet Star pax |
| Saturday | Airport | ||||||
| Changi Airport | Singapore | Arrive | 0530 | hrs | Only for Jet Star pax | ||
| Term 1 | |||||||






No comments:
Post a Comment